AK-47 | Case Hardened (Well-Worn) #592 0.393402 - $2430
TradelogBot Master Guardian Mar 17, 2022 #501 AK-47 | Case Hardened (Well-Worn) #592 0.393402 - $2430 Spoiler: img
TradelogBot Master Guardian Mar 18, 2022 #502 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #64 0.142002 - $824 Spoiler: img
TradelogBot Master Guardian Mar 19, 2022 #503 AK-47 | Case Hardened (Factory New) #99 0.029185 - $1034 Spoiler: img
TradelogBot Master Guardian Mar 21, 2022 #504 AK-47 | Case Hardened (Factory New) #960 0.026556 - $719 Spoiler: img
TradelogBot Master Guardian Mar 24, 2022 #505 AK-47 | Case Hardened (Minimal Wear) #730 0.11842 - $2076 Spoiler: img
TradelogBot Master Guardian Mar 25, 2022 #506 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #546 0.119262 - $720 Spoiler: img
TradelogBot Master Guardian Mar 26, 2022 #507 StatTrak™ AK-47 | Case Hardened (Field-Tested) #575 0.163669 - $1395 Spoiler: img
TradelogBot Master Guardian Mar 26, 2022 #508 StatTrak™ AK-47 | Case Hardened (Factory New) #761 0.068888 - $834 Spoiler: img
TradelogBot Master Guardian Mar 27, 2022 #509 StatTrak™ AK-47 | Case Hardened (Field-Tested) #363 0.19894 - $675 Spoiler: img
TradelogBot Master Guardian Mar 29, 2022 #510 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #716 0.071297 - $1050 Spoiler: img
TradelogBot Master Guardian Mar 30, 2022 #511 StatTrak™ AK-47 | Case Hardened (Well-Worn) #361 0.390698 - $1200 Spoiler: img
TradelogBot Master Guardian Mar 30, 2022 #512 AK-47 | Case Hardened (Minimal Wear) #147 0.090456 - $615 Spoiler: img
TradelogBot Master Guardian Mar 31, 2022 #513 AK-47 | Case Hardened (Field-Tested) #387 0.292086 - $5129 Spoiler: img
TradelogBot Master Guardian Apr 1, 2022 #514 AK-47 | Case Hardened (Battle-Scarred) #955 0.943489 - $2325 Spoiler: img
TradelogBot Master Guardian Apr 3, 2022 #515 AK-47 | Case Hardened (Field-Tested) #168 0.162812 - $951 Spoiler: img
TradelogBot Master Guardian Apr 4, 2022 #516 StatTrak™ AK-47 | Case Hardened (Well-Worn) #116 0.391791 - $878 Spoiler: img
TradelogBot Master Guardian Apr 4, 2022 #517 StatTrak™ AK-47 | Case Hardened (Factory New) #868 0.017792 - $2325 Spoiler: img
TradelogBot Master Guardian Apr 6, 2022 #518 AK-47 | Case Hardened (Minimal Wear) #463 0.097506 - $1334 Spoiler: img
TradelogBot Master Guardian Apr 6, 2022 #519 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #115 0.070719 - $1155 Spoiler: img
TradelogBot Master Guardian Apr 6, 2022 #520 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #557 0.131079 - $829 Spoiler: img
piotrkovskyyy New member Apr 9, 2022 #521 Hello. I couldn't find my pattern 637 is this case harden worth something above the market? Attachments case.jpg 304 KB · Views: 251
TradelogBot Master Guardian Apr 14, 2022 #522 AK-47 | Case Hardened (Minimal Wear) #592 0.109591 - $4170 Spoiler: img
TradelogBot Master Guardian Apr 15, 2022 #523 AK-47 | Case Hardened (Minimal Wear) #168 0.130029 - $1284 Spoiler: img
TradelogBot Master Guardian Apr 16, 2022 #524 StatTrak™ AK-47 | Case Hardened (Factory New) #905 0.026426 - $4320 Spoiler: img
TradelogBot Master Guardian Apr 17, 2022 #525 AK-47 | Case Hardened (Field-Tested) #4 0.152814 - $1155 Spoiler: img
TradelogBot Master Guardian Apr 18, 2022 #526 StatTrak™ AK-47 | Case Hardened (Factory New) #579 0.018205 - $1200 Spoiler: img
TradelogBot Master Guardian Apr 22, 2022 #527 StatTrak™ AK-47 | Case Hardened (Well-Worn) #615 0.420412 - $1236 Spoiler: img
TradelogBot Master Guardian Apr 24, 2022 #528 AK-47 | Case Hardened (Well-Worn) #555 0.448873 - $1230 Spoiler: img
TradelogBot Master Guardian Apr 24, 2022 #529 StatTrak™ AK-47 | Case Hardened (Factory New) #156 3.4E-5 - $1050 Spoiler: img
T TNB_Deadly New member Apr 27, 2022 #530 Hello, how much would be the 178 pattern 0.08 float for with the normal price? Attachments browser_wCKxuYOEbq.jpg 180.6 KB · Views: 141
TradelogBot Master Guardian Apr 27, 2022 #531 AK-47 | Case Hardened (Factory New) #716 0.024202 - $825 Spoiler: img
TradelogBot Master Guardian Apr 28, 2022 #532 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #579 0.122319 - $1950 Spoiler: img
TradelogBot Master Guardian Apr 30, 2022 #533 StatTrak™ AK-47 | Case Hardened (Field-Tested) #4 0.167509 - $2063 Spoiler: img
TradelogBot Master Guardian Apr 30, 2022 #534 AK-47 | Case Hardened (Minimal Wear) #566 0.081968 - $1386 Spoiler: img
TradelogBot Master Guardian Apr 30, 2022 #535 StatTrak™ AK-47 | Case Hardened (Field-Tested) #858 0.334427 - $1140 Spoiler: img
TradelogBot Master Guardian Apr 30, 2022 #536 AK-47 | Case Hardened (Field-Tested) #168 0.307156 - $1073 Spoiler: img
TradelogBot Master Guardian May 2, 2022 #537 StatTrak™ AK-47 | Case Hardened (Factory New) #528 0.002731 - $686 Spoiler: img
TradelogBot Master Guardian May 3, 2022 #538 AK-47 | Case Hardened (Minimal Wear) #828 0.089705 - $2250 Spoiler: img
TradelogBot Master Guardian May 5, 2022 #539 AK-47 | Case Hardened (Field-Tested) #103 0.176042 - $900 Spoiler: img
R rain New member May 5, 2022 #540 How does this tradelogbot work? I am trying to get a price on a stattrak AK-47 | Case Hardened (Minimal Wear) #566 0.139199
How does this tradelogbot work? I am trying to get a price on a stattrak AK-47 | Case Hardened (Minimal Wear) #566 0.139199
TradelogBot Master Guardian May 5, 2022 #541 AK-47 | Case Hardened (Minimal Wear) #321 0.119047 - $5250 Spoiler: img
TradelogBot Master Guardian May 6, 2022 #542 AK-47 | Case Hardened (Field-Tested) #617 0.204507 - $844 Spoiler: img
TradelogBot Master Guardian May 6, 2022 #543 StatTrak™ AK-47 | Case Hardened (Factory New) #393 0.023841 - $1485 Spoiler: img
TradelogBot Master Guardian May 7, 2022 #544 AK-47 | Case Hardened (Minimal Wear) #4 0.142933 - $1380 Spoiler: img
TradelogBot Master Guardian May 7, 2022 #545 AK-47 | Case Hardened (Factory New) #502 0.044889 - $1350 Spoiler: img
TradelogBot Master Guardian May 7, 2022 #546 StatTrak™ AK-47 | Case Hardened (Factory New) #823 0.005174 - $1334 Spoiler: img
TradelogBot Master Guardian May 9, 2022 #547 StatTrak™ AK-47 | Case Hardened (Factory New) #898 0.028451 - $750 Spoiler: img
TradelogBot Master Guardian May 11, 2022 #548 StatTrak™ AK-47 | Case Hardened (Factory New) #528 0.002731 - $675 Spoiler: img
TradelogBot Master Guardian May 12, 2022 #549 StatTrak™ AK-47 | Case Hardened (Factory New) #828 0.023103 - $5250 Spoiler: img
P pur316 New member May 13, 2022 #550 Hey guys, hope everyone is safe and well! I've held onto my AK since 2014, any idea how much it is worth? it'd be much appreciated. Finish Catalogue: 44 Pattern Template 449 Wear Rating: 0.146659434 Minimal Wear Attachments 20220512235329_1.jpg 475.1 KB · Views: 167 20220512235344_1.jpg 681.8 KB · Views: 167 20220512235349_1.jpg 536.4 KB · Views: 147 20220512235358_1.jpg 642.4 KB · Views: 145 20220512235405_1.jpg 653 KB · Views: 146 20220512235417_1.jpg 690.5 KB · Views: 137 20220512235548_1.jpg 165.5 KB · Views: 128 20220512235604_1.jpg 207.2 KB · Views: 134 20220512235642_1.jpg 221.8 KB · Views: 147
Hey guys, hope everyone is safe and well! I've held onto my AK since 2014, any idea how much it is worth? it'd be much appreciated. Finish Catalogue: 44 Pattern Template 449 Wear Rating: 0.146659434 Minimal Wear
TradelogBot Master Guardian May 13, 2022 #551 AK-47 | Case Hardened (Minimal Wear) #147 0.090456 - $773 Spoiler: img
TradelogBot Master Guardian May 14, 2022 #552 StatTrak™ AK-47 | Case Hardened (Field-Tested) #363 0.19894 - $675 Spoiler: img
TradelogBot Master Guardian May 16, 2022 #553 AK-47 | Case Hardened (Minimal Wear) #579 0.074559 - $735 Spoiler: img
TradelogBot Master Guardian May 17, 2022 #554 AK-47 | Case Hardened (Field-Tested) #925 0.159318 - $1050 Spoiler: img
TradelogBot Master Guardian May 18, 2022 #555 AK-47 | Case Hardened (Field-Tested) #414 0.308938 - $1073 Spoiler: img
TradelogBot Master Guardian May 20, 2022 #556 StatTrak™ AK-47 | Case Hardened (Factory New) #796 0.050338 - $1260 Spoiler: img
TradelogBot Master Guardian May 21, 2022 #557 StatTrak™ AK-47 | Case Hardened (Factory New) #575 0.040421 - $870 Spoiler: img
TradelogBot Master Guardian May 21, 2022 #558 AK-47 | Case Hardened (Field-Tested) #670 0.218513 - $9690 Spoiler: img
TradelogBot Master Guardian May 22, 2022 #559 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #747 0.120062 - $2625 Spoiler: img
TradelogBot Master Guardian May 22, 2022 #560 AK-47 | Case Hardened (Minimal Wear) #30 0.128283 - $2040 Spoiler: img
TradelogBot Master Guardian May 23, 2022 #561 AK-47 | Case Hardened (Field-Tested) #828 0.339934 - $1575 Spoiler: img
TradelogBot Master Guardian May 23, 2022 #562 StatTrak™ AK-47 | Case Hardened (Factory New) #224 0.008953 - $1184 Spoiler: img
TradelogBot Master Guardian May 23, 2022 #563 AK-47 | Case Hardened (Minimal Wear) #868 0.142242 - $1067 Spoiler: img
F fiveone51 New member May 25, 2022 #564 obudowa ak-47 hartowana #443 Field Tested 0.25776907 . ILE proszę Attachments pattern 443.jpg 174.7 KB · Views: 157
TradelogBot Master Guardian May 25, 2022 #565 AK-47 | Case Hardened (Minimal Wear) #544 0.107384 - $675 Spoiler: img
TradelogBot Master Guardian May 27, 2022 #566 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #433 0.14195 - $1380 Spoiler: img
TradelogBot Master Guardian May 27, 2022 #567 AK-47 | Case Hardened (Minimal Wear) #650 0.125974 - $930 Spoiler: img
TradelogBot Master Guardian May 28, 2022 #568 StatTrak™ AK-47 | Case Hardened (Factory New) #224 0.012981 - $1125 Spoiler: img
TradelogBot Master Guardian May 28, 2022 #569 AK-47 | Case Hardened (Field-Tested) #168 0.246486 - $1095 Spoiler: img
TradelogBot Master Guardian May 29, 2022 #570 AK-47 | Case Hardened (Factory New) #189 0.068935 - $570 Spoiler: img
TradelogBot Master Guardian May 30, 2022 #571 AK-47 | Case Hardened (Minimal Wear) #670 0.120507 - $11700 Spoiler: img
TradelogBot Master Guardian May 31, 2022 #572 AK-47 | Case Hardened (Field-Tested) #372 0.2261 - $923 Spoiler: img
TradelogBot Master Guardian May 31, 2022 #573 StatTrak™ AK-47 | Case Hardened (Factory New) #878 0.05929 - $795 Spoiler: img
TradelogBot Master Guardian Jun 1, 2022 #574 AK-47 | Case Hardened (Minimal Wear) #784 0.128051 - $1274 Spoiler: img
TradelogBot Master Guardian Jun 1, 2022 #575 AK-47 | Case Hardened (Well-Worn) #828 0.441301 - $1020 Spoiler: img
TradelogBot Master Guardian Jun 2, 2022 #576 StatTrak™ AK-47 | Case Hardened (Field-Tested) #311 0.318754 - $683 Spoiler: img
TradelogBot Master Guardian Jun 3, 2022 #577 AK-47 | Case Hardened (Field-Tested) #689 0.212502 - $1808 Spoiler: img
TradelogBot Master Guardian Jun 3, 2022 #578 AK-47 | Case Hardened (Factory New) #33 0.025922 - $645 Spoiler: img
TradelogBot Master Guardian Jun 3, 2022 #579 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #555 0.137815 - $4215 Spoiler: img
TradelogBot Master Guardian Jun 4, 2022 #580 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #74 0.095047 - $3600 Spoiler: img
TradelogBot Master Guardian Jun 4, 2022 #581 AK-47 | Case Hardened (Minimal Wear) #502 0.130085 - $645 Spoiler: img
TradelogBot Master Guardian Jun 5, 2022 #582 StatTrak™ AK-47 | Case Hardened (Field-Tested) #707 0.351614 - $1452 Spoiler: img
TradelogBot Master Guardian Jun 5, 2022 #583 StatTrak™ AK-47 | Case Hardened (Field-Tested) #791 0.204545 - $1000 Spoiler: img
TradelogBot Master Guardian Jun 5, 2022 #584 AK-47 | Case Hardened (Field-Tested) #905 0.216385 - $782 Spoiler: img
TradelogBot Master Guardian Jun 5, 2022 #585 StatTrak™ AK-47 | Case Hardened (Field-Tested) #429 0.218792 - $743 Spoiler: img
TradelogBot Master Guardian Jun 6, 2022 #586 AK-47 | Case Hardened (Factory New) #577 0.006 - $585 Spoiler: img
TradelogBot Master Guardian Jun 6, 2022 #587 AK-47 | Case Hardened (Minimal Wear) #643 0.121144 - $4616 Spoiler: img
TradelogBot Master Guardian Jun 7, 2022 #588 AK-47 | Case Hardened (Well-Worn) #151 0.422131 - $4200 Spoiler: img
TradelogBot Master Guardian Jun 7, 2022 #589 AK-47 | Case Hardened (Factory New) #716 0.019949 - $796 Spoiler: img
TradelogBot Master Guardian Jun 9, 2022 #590 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #569 0.091577 - $1260 Spoiler: img
TradelogBot Master Guardian Jun 9, 2022 #591 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #8 0.092098 - $975 Spoiler: img
TradelogBot Master Guardian Jun 9, 2022 #592 StatTrak™ AK-47 | Case Hardened (Minimal Wear) #228 0.111369 - $900 Spoiler: img
TradelogBot Master Guardian Jun 9, 2022 #593 AK-47 | Case Hardened (Minimal Wear) #12 0.080829 - $2550 Spoiler: img
TradelogBot Master Guardian Jun 10, 2022 #594 AK-47 | Case Hardened (Well-Worn) #369 0.394571 - $4644 Spoiler: img
TradelogBot Master Guardian Jun 11, 2022 #595 StatTrak™ AK-47 | Case Hardened (Well-Worn) #365 0.433109 - $825 Spoiler: img
TradelogBot Master Guardian Jun 11, 2022 #596 AK-47 | Case Hardened (Minimal Wear) #809 0.124123 - $1350 Spoiler: img
TradelogBot Master Guardian Jun 12, 2022 #597 AK-47 | Case Hardened (Minimal Wear) #429 0.103785 - $585 Spoiler: img
TradelogBot Master Guardian Jun 12, 2022 #598 AK-47 | Case Hardened (Minimal Wear) #809 0.073171 - $1838 Spoiler: img
TradelogBot Master Guardian Jun 13, 2022 #599 AK-47 | Case Hardened (Minimal Wear) #389 0.120668 - $934 Spoiler: img
TradelogBot Master Guardian Jun 13, 2022 #600 StatTrak™ AK-47 | Case Hardened (Field-Tested) #13 0.22386 - $720 Spoiler: img